MSI MAG X870E TOMAHAWK MAX WIFI Motherboard
Brand: MSI
SKU: 63999
Price: ₹35,139 (inclusive of GST · genuine product with warranty)
Socket: AM5; Memory: DDR5 up to 256GB (8400+ MT/s OC); Storage: 4× M.2 (2× Gen5, 2× Gen4) + 4× SATA 6Gb/s; Networking: Wi‑Fi 7, 5G LAN, USB4
Specifications
| LAN | 5G LAN |
|---|---|
| RGB | 2x ARGB V2 headers, 1x RGB header, 4x EZ Debug LED |
| SATA | 4x SATA 6G | RAID 0, 1, 10 |
| Type | Motherboard |
| Audio | Realtek ALC4080, Audio Boost 5, 7.1-CH, S/PDIF, 32-bit/384kHz |
| Extras | EZ M.2 Clip, EZ PCIe Release, EZ LED Control, EZ Conn (front panel), Click BIOS 5, Frozr AI Control, metal backplate |
| Memory | 4x DDR5 UDIMM, up to 256GB; DDR5 8400–5600 (OC) / 5600–4800 (JEDEC) MT/s; 1DPC 1R max 8400+ MT/s OC |
| Socket | AM5 |
| Weight | 2 kg |
| Chipset | AMD X870E |
| Rear USB | 1x USB4 40Gbps Type-C, 2x USB 10Gbps Type-A, 1x USB 10Gbps Type-C, 4x USB 2.0 |
| Wireless | Wi-Fi 7 (2.4/5/6GHz, 320MHz, up to 5.8Gbps, MLO, 4KQAM), Bluetooth 5.4 |
| M.2 Slots | M.2_1: PCIe 5.0 x4 (CPU, 22110/2280); M.2_2: PCIe 5.0 x4 (CPU, 2280/2260); M.2_3 & M.2_4: PCIe 4.0 x4 (Chipset, 2280/2260); M.2 Shield Frozr |
| OS Support | Windows 11 / 10 64-bit |
| PCIe Slots | PCI_E1: PCIe 5.0 x16 (CPU, Steel Armor); PCI_E2: PCIe 4.0 x16 slot (x4 bandwidth, Chipset); PCI_E3: PCIe 3.0 x1 (Chipset) |
| Cpu Support | AMD Ryzen 9000 / 8000 / 7000 Series, Socket AM5 |
| Fan Headers | 1x CPU Fan, 1x Pump Fan, 6x System Fan, Smart Fan 6 |
| Form Factor | ATX (305 x 244 mm), 8-layer 2oz copper server-grade PCB |
| Connectivity | Wi-Fi 7 (2.4/5/6GHz, 320MHz, up to 5.8Gbps, MU-MIMO, MLO, 4KQAM), Bluetooth 5.4, 5G LAN |
| Specification | Details |
| USB4 / 40Gbps | 1x USB4 40Gbps Type-C (Rear) |
| Wi-Fi Version | 7 |
| Memory Standard | AMD EXPO, XMP, CUDIMM (bypass mode), Dual Channel, Non-ECC Unbuffered |
| Front USB Headers | 4x USB 5Gbps Type-A, 1x USB 20Gbps Type-C, 4x USB 2.0 |
About this product
The MSI MAG X870E Tomahawk Max WiFi is a high‑performance ATX motherboard built around the AMD X870E chipset for Socket AM5 processors. It is aimed at users planning to build or upgrade a system using AMD Ryzen 7000, 8000, or 9000 Series CPUs. The board supports up to 256 GB of DDR5 memory across four DIMM slots, including overclocked speeds up to 8400 MT/s in optimal configurations.
This model provides extensive storage flexibility with four M.2 slots — two leveraging PCIe 5.0 x4 directly from the CPU and two using PCIe 4.0 x4 from the chipset — plus four SATA 6 Gb/s ports. Compatibility with RAID 0, 1, 5, and 10 configurations (for both NVMe and SATA) gives users options for performance or redundancy, especially when using Ryzen 9000 CPUs.
Connectivity is robust with Wi‑Fi 7 and Bluetooth 5.4 built‑in alongside a 5 Gb LAN port. The rear I/O includes advanced USB options such as USB4 (40 Gb/s), USB 20 Gb/s Type‑C, and multiple USB 10 Gb/s and 5 Gb/s Type‑A ports. Users should verify that connected components, such as the CPU’s integrated graphics and BIOS version, support features like USB4 and DisplayPort output over Type‑C before purchase.
Before buying, ensure your CPU supports the desired memory and storage configurations and that your case accommodates the ATX form factor (~305 × 244 mm). Also, check the latest BIOS version on MSI’s support site to ensure full compatibility with Ryzen 9000 series processors and memory standards.
Buy online at https://www.rj-quantum.com/products/msi-mag-x870e-tomahawk-max-wifi-motherboard — secure checkout with UPI, cards & net-banking, GST invoice on every order, delivery across India.